| Size |
Chest (in) |
Length (in) |
Shoulder (in) |
Sleeve (in) |
| XS | 34–36 | 26 | 15 | 7.5 |
| S | 36–38 | 27 | 16 | 8 |
| M | 38–40 | 28 | 17 | 8.5 |
| L | 40–42 | 29 | 18 | 9 |
| XL | 42–44 | 30 | 19 | 9.5 |
| XXL | 44–46 | 31 | 20 | 10 |
| Size |
Chest (in) |
Length (in) |
Shoulder (in) |
Sleeve (in) |
| S | 40–42 | 27 | 18 | 24 |
| M | 42–44 | 28 | 19 | 25 |
| L | 44–46 | 29 | 20 | 26 |
| XL | 46–48 | 30 | 21 | 27 |
| XXL | 48–50 | 31 | 22 | 28 |
| Size |
Chest (in) |
Length (in) |
Shoulder (in) |
Sleeve (in) |
| S | 38–40 | 26 | 17.5 | 24.5 |
| M | 40–42 | 27 | 18.5 | 25.5 |
| L | 42–44 | 28 | 19.5 | 26.5 |
| XL | 44–46 | 29 | 20.5 | 27.5 |
| XXL | 46–48 | 30 | 21.5 | 28.5 |
| Size |
Waist (in) |
Hip (in) |
Inseam (in) |
Thigh (in) |
| S | 28–30 | 36–38 | 30 | 20–21 |
| M | 30–32 | 38–40 | 31 | 21–22 |
| L | 32–34 | 40–42 | 32 | 22–23 |
| XL | 34–36 | 42–44 | 33 | 23–24 |
📐 How to Measure
- Chest — Measure around the widest part of your chest, under your arms.
- Waist — Measure around your natural waistline (above the hip bones).
- Shoulder — Measure from one shoulder seam to the other across the back.
- Sleeve — Measure from the shoulder seam to the wrist.
- Length — Measure from the highest point of the shoulder to the hem.
- Inseam — Measure from the crotch seam to the bottom of the leg.
💡 Fit Tips
- If you're between sizes, size up for a relaxed fit or size down for a slimmer look.
- Our hoodies have an oversized fit — consider sizing down if you prefer a closer fit.
- All measurements are in inches. For cm, multiply by 2.54.
- Allow ±0.5–1 inch variance due to production.